Home

проверка перспектива Бирма apoptotic markers during coronary stenting слънчев поискване ограничен

Molecular markers of NP-induced apoptosis in human endothelial cells.... |  Download Scientific Diagram
Molecular markers of NP-induced apoptosis in human endothelial cells.... | Download Scientific Diagram

Development of Dual Drug Eluting Cardiovascular Stent with Ultrathin  Flexible Poly(l-lactide-co-caprolactone) Coating | ACS Biomaterials Science  & Engineering
Development of Dual Drug Eluting Cardiovascular Stent with Ultrathin Flexible Poly(l-lactide-co-caprolactone) Coating | ACS Biomaterials Science & Engineering

Apoptosis and Cell Proliferation After Porcine Coronary Angioplasty |  Circulation
Apoptosis and Cell Proliferation After Porcine Coronary Angioplasty | Circulation

Signaling pathways and targeted therapy for myocardial infarction | Signal  Transduction and Targeted Therapy
Signaling pathways and targeted therapy for myocardial infarction | Signal Transduction and Targeted Therapy

Balloon expandable coronary stent materials: a systematic review focused on  clinical success | SpringerLink
Balloon expandable coronary stent materials: a systematic review focused on clinical success | SpringerLink

Drug‐Eluting Stent Targeting Sp‐1‐Attenuated Restenosis by Engaging  YAP‐Mediated Vascular Smooth Muscle Cell Phenotypic Modulation | Journal of  the American Heart Association
Drug‐Eluting Stent Targeting Sp‐1‐Attenuated Restenosis by Engaging YAP‐Mediated Vascular Smooth Muscle Cell Phenotypic Modulation | Journal of the American Heart Association

A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent  Restenosis | ACS Biomaterials Science & Engineering
A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent Restenosis | ACS Biomaterials Science & Engineering

Endothelial Recovery in Bare Metal Stents and Drug-Eluting Stents on a  Single-Cell Level | Arteriosclerosis, Thrombosis, and Vascular Biology
Endothelial Recovery in Bare Metal Stents and Drug-Eluting Stents on a Single-Cell Level | Arteriosclerosis, Thrombosis, and Vascular Biology

Fundamental Mechanisms of Regulated Cell Death and Implications for Heart  Disease | Physiological Reviews
Fundamental Mechanisms of Regulated Cell Death and Implications for Heart Disease | Physiological Reviews

Cancers | Free Full-Text | Coronary Artery Disease and Cancer: Treatment  and Prognosis Regarding Gender Differences
Cancers | Free Full-Text | Coronary Artery Disease and Cancer: Treatment and Prognosis Regarding Gender Differences

BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury  (Review)
BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury (Review)

Biomolecules | Free Full-Text | The Mechanisms of Restenosis and Relevance  to Next Generation Stent Design
Biomolecules | Free Full-Text | The Mechanisms of Restenosis and Relevance to Next Generation Stent Design

Coronary vessel formation in development and regeneration: origins and  mechanisms - Journal of Molecular and Cellular Cardiology
Coronary vessel formation in development and regeneration: origins and mechanisms - Journal of Molecular and Cellular Cardiology

Future strategies in the diagnosis of patients with coronary artery disease  – are we stenting the wrong coronary artery lesions? | Future Cardiology
Future strategies in the diagnosis of patients with coronary artery disease – are we stenting the wrong coronary artery lesions? | Future Cardiology

Apoptosis and Cell Proliferation After Porcine Coronary Angioplasty |  Circulation
Apoptosis and Cell Proliferation After Porcine Coronary Angioplasty | Circulation

Life | Free Full-Text | Vascular Wall Reactions to Coronary Stents—Clinical  Implications for Stent Failure
Life | Free Full-Text | Vascular Wall Reactions to Coronary Stents—Clinical Implications for Stent Failure

BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury  (Review)
BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury (Review)

Molecular Imaging of Apoptosis in Atherosclerosis by Targeting Cell  Membrane Phospholipid Asymmetry - ScienceDirect
Molecular Imaging of Apoptosis in Atherosclerosis by Targeting Cell Membrane Phospholipid Asymmetry - ScienceDirect

Coronary stents with inducible VEGF/HGF-secreting UCB-MSCs reduced  restenosis and increased re-endothelialization in a swine model |  Experimental & Molecular Medicine
Coronary stents with inducible VEGF/HGF-secreting UCB-MSCs reduced restenosis and increased re-endothelialization in a swine model | Experimental & Molecular Medicine

A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent  Restenosis | ACS Biomaterials Science & Engineering
A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent Restenosis | ACS Biomaterials Science & Engineering

A novel mechanism of inhibiting in-stent restenosis with arsenic trioxide  drug-eluting stent: Enhancing contractile phenotype of vascular smooth  muscle cells via YAP pathway - ScienceDirect
A novel mechanism of inhibiting in-stent restenosis with arsenic trioxide drug-eluting stent: Enhancing contractile phenotype of vascular smooth muscle cells via YAP pathway - ScienceDirect

Molecular machinery and interplay of apoptosis and autophagy in coronary  heart disease - ScienceDirect
Molecular machinery and interplay of apoptosis and autophagy in coronary heart disease - ScienceDirect

JCDD | Free Full-Text | Gene Expression Profiling of Markers of  Inflammation, Angiogenesis, Coagulation and Fibrinolysis in Patients with  Coronary Artery Disease with Very High Lipoprotein(a) Levels Treated with  PCSK9 Inhibitors
JCDD | Free Full-Text | Gene Expression Profiling of Markers of Inflammation, Angiogenesis, Coagulation and Fibrinolysis in Patients with Coronary Artery Disease with Very High Lipoprotein(a) Levels Treated with PCSK9 Inhibitors

Oxidative Stress and Pathological Changes After Coronary Artery  Interventions - ScienceDirect
Oxidative Stress and Pathological Changes After Coronary Artery Interventions - ScienceDirect

Molecular machinery and interplay of apoptosis and autophagy in coronary  heart disease - ScienceDirect
Molecular machinery and interplay of apoptosis and autophagy in coronary heart disease - ScienceDirect

Assessment of a pro-healing stent in an animal model of early  neoatherosclerosis | Scientific Reports
Assessment of a pro-healing stent in an animal model of early neoatherosclerosis | Scientific Reports